Table 1 | ||
---|---|---|
Osmundaceae | ||
American Royal Fern | Osmunda spectabilis | |
interrupted fern | Osmunda claytoniana | |
Athyriaceae | ||
lady fern | Athyrium filix-femina | |
northern lady fern | Athyrium angustum | |
Cystopteridaceae | ||
bulblet fern | Cystopteris bulbifera | |
Diplaziopsidaceae | ||
narrow-leaved glade fern | Homalosorus pycnocarpos | |
Dryopteridaceae | ||
intermediate wood fern | Dryopteris intermedia | |
spinulose wood fern | Dryopteris carthusiana | |
wood ferns | Dryopteris | |
Goldie's wood fern | Dryopteris goldiana | |
marginal wood fern | Dryopteris marginalis | |
Onocleaceae | ||
ostrich fern | Matteuccia struthiopteris | |
sensitive fern | Onoclea sensibilis | |
Polypodiaceae | ||
rock polypody | Polypodium virginianum | |
Pteridaceae | ||
northern maidenhair fern | Adiantum pedatum | |
Thelypteridaceae | ||
New York fern | Parathelypteris noveboracensis |
Checklist – FernsGreenbirder2022-04-03T15:43:12-04:00