Hemiptera | ||
---|---|---|
Coreidae | ||
Acanthocephala terminalis | ||
Squash Bug | Anasa tristis | |
Western Conifer Seed Bug | Leptoglossus occidentalis | |
Squash Bugs | Anasa | |
Leaf-footed Bugs | Coreidae | |
Coreinae | ||
Reduviidae | ||
Acholla multispinosa | ||
Jagged Ambush Bug | Phymata americana | |
Masked Bed-bug Hunter | Reduvius personatus | |
Spined Assassin Bug | Sinea diadema | |
Pale Green Assassin Bug | Zelus luridus | |
Jagged Ambush Bugs | Phymata | |
Sinea | ||
Zelus | ||
Aphididae | ||
Prickly Lettuce Aphid | Acyrthosiphon lactucae | |
Aphids | Aphididae | |
Grylloprociphilus | ||
Miridae | ||
Alfalfa Plant Bug | Adelphocoris lineolatus | |
North American Tarnished Plant Bug | Lygus lineolaris | |
Two-spotted Grass Bug | Stenotus binotatus | |
Rice Leaf Bug | Trigonotylus caelestialium | |
Lygus Bugs | Lygus | |
Cicadellidae | ||
Allygidius atomarius | ||
Red-banded Leafhopper | Graphocephala coccinea | |
Coppery Leafhopper | Jikradia olitoria | |
Typical Leafhoppers | Cicadellidae | |
Alydidae | ||
Alydus eurinus | ||
Broad-headed Bugs | Alydidae | |
Belostomatidae | ||
Belostoma flumineum | ||
Rhopalidae | ||
Eastern Boxelder Bug | Boisea trivittata | |
Membracidae | ||
Buffalo Treehopper | Stictocephala bisonia | |
Buffalo Treehoppers | Ceresini | |
Stictocephala | ||
Pentatomidae | ||
Green Stink Bug | Chinavia hilaris | |
Twice-stabbed Stink Bug | Cosmopepla lintneriana | |
Brown Stink Bug | Euschistus servus | |
Euschistus servus euschistoides | ||
Podisus placidus | ||
Euschistus | ||
Pentatominae | ||
Podisus | ||
Cicadidae | ||
Northern Dog-day Cicada | Neotibicen canicularis | |
Typical Cicadas | Cicadidae | |
Cryptotympanina | ||
Dog-day Cicadas | Neotibicen | |
Clastopteridae | ||
Sunflower Spittlebug | Clastoptera xanthocephala | |
Tingidae | ||
Chrysanthemum Lace Bug | Corythucha marmorata | |
Corythucha | ||
Lace Bugs | Tingidae | |
Eriococcidae | ||
Beech Scale | Cryptococcus fagisuga | |
Rhyparochromidae | ||
Introduced Dirt-colored Seed Bug | Megalonotus sabulicola | |
Drymus | ||
Geocoridae | ||
Geocoris | ||
Gerridae | ||
Gerris | ||
Lygaeidae | ||
Small Milkweed Bug | Lygaeus kalmii | |
Eastern Small Milkweed Bug | Lygaeus kalmii angustomarginatus | |
Large Milkweed Bug | Oncopeltus fasciatus | |
Flatidae | ||
Citrus Flatid Planthopper | Metcalfa pruinosa | |
Notonectidae | ||
Grousewinged Backswimmer | Notonecta undulata | |
Anthocoridae | ||
Insidious flower bug | Orius insidiosus | |
Aphalaridae | ||
Hackberry Nipplegall Psyllid | Pachypsylla celtidismamma | |
Aphrophoridae | ||
Meadow spittlebug | Philaenus spumarius | |
Pseudococcidae | ||
Mealybugs | Pseudococcidae | |
Nepidae | ||
Ranatra | ||
Corixidae | ||
Trichocorixa borealis |
Checklist – HemipteraGreenbirder2022-04-02T15:54:16-04:00