Table 1 | ||
---|---|---|
Mniaceae - Erect mosses | ||
Plagiomnium cuspidatum | Woodsy Thyme-moss | |
Amblystegiaceae - Mosses 1 | ||
Hygrohypnum | ||
Brachytheciaceae - Mosses 2 | ||
Brachythecium | ||
Hylocomiaceae - Mosses 3 | ||
Hylocomiadelphus triquetrus | rough goose neck moss | |
Neckeraceae - Mosses 4 | ||
Pseudanomodon attenuatus | tree-skirt moss | |
Lycopodiaceae - Clubhouses | ||
Dendrolycopodium obscurum | flat-branched tree-clubmoss | |
Diphasiastrum digitatum | fan clubmoss | |
Huperzia lucidula | shining firmoss | |
Orthotrichaceae - Moss | ||
Ulota crispa | crisped pincushion |
Checklist – LichensGreenbirder2022-04-03T15:45:26-04:00