observations-198346 | ||
---|---|---|
common_name | scientific_name | |
Archaeognatha | ||
Machilidae | ||
Petrobiinae | ||
Bristletails | Archaeognatha | |
Coleoptera | ||
Chrysomelidae | ||
Striped Cucumber Beetle | Acalymma vittatum | |
Clay-colored Leaf Beetle | Anomoea laticlavia | |
Common Willow Calligrapher Beetle | Calligrapha multipunctata | |
Bean Leaf Beetle | Cerotoma trifurcata | |
Mottled Tortoise Beetle | Deloyala guttata | |
northern corn rootworm | Diabrotica barberi | |
northern corn rootworm | Diabrotica barberi | |
Spotted Cucumber Beetle | Diabrotica undecimpunctata | |
Swamp Milkweed Leaf Beetle | Labidomera clivicollis | |
Colorado Potato Beetle | Leptinotarsa decemlineata | |
False Potato Beetle | Leptinotarsa juncta | |
Viburnum Leaf Beetle | Pyrrhalta viburni | |
Trirhabda virgata | ||
Acalymma | ||
Flea Beetles | Alticini | |
Leaf Beetles | Chrysomelidae | |
Trirhabda | ||
Dytiscidae | ||
Acilius sylvanus | ||
Dytiscus | ||
Carabidae | ||
Agonum cupripenne | ||
Anisodactylus harrisii | ||
Brachinus ovipennis | ||
Calleida punctata | ||
Granulated Ground Beetle | Carabus granulatus | |
Carabus maeander | ||
Bronze Ground Beetle | Carabus nemoralis | |
Twelve-spotted Tiger Beetle | Cicindela duodecimguttata | |
Six-spotted Tiger Beetle | Cicindela sexguttata | |
Strawberry Seed Beetle | Harpalus rufipes | |
Sun Beetles | Amara | |
Bombardier Beetles | Brachinus | |
Calleida | ||
Worm and Slug Hunters | Carabus | |
Harpalina | ||
Harpalus | ||
Buprestidae | ||
Emerald Ash Borer | Agrilus planipennis | |
Flat-headed Hardwood Borer | Dicerca divaricata | |
Elateridae | ||
Eastern Eyed Click Beetle | Alaus oculatus | |
Ampedus nigricollis | ||
Sylvanelater cylindriformis | ||
Click Beetles | Elateridae | |
Melanotus | ||
Melyridae | ||
Eurasian Red-and-black Melyrid | Anthocomus equestris | |
Cantharidae | ||
Atalantycha neglecta | ||
Cantharis livida | ||
Goldenrod Soldier Beetle | Chauliognathus pensylvanicus | |
Common Red Soldier Beetle | Rhagonycha fulva | |
Curculionidae | ||
Large Thistle Weevil | Cleonis pigra | |
Plum Curculio | Conotrachelus nenuphar | |
Madarellus undulatus | ||
Black Vine Weevil | Otiorhynchus sulcatus | |
Green Immigrant Leaf Weevil | Polydrusus formosus | |
Flower Weevils | Baridinae | |
Nut and Acorn Weevils | Curculio | |
Rhinusa | ||
Billbug Weevils | Sphenophorus | |
Lycidae | ||
Reticulated Net-winged Beetle | Calopteron reticulatum | |
Cerambycidae | ||
Round-necked Longhorn Beetle | Clytus ruricola | |
Locust Borer | Megacyllene robiniae | |
Poplar Borer | Saperda calcarata | |
Round-headed Apple Tree Borer | Saperda candida | |
Stenocorus vittiger | ||
Red Milkweed Beetle | Tetraopes tetrophthalmus | |
Banded Longhorn Beetle | Typocerus velutinus | |
Longhorn Beetles | Cerambycidae | |
Trigonarthris | ||
Coccinellidae | ||
Seven-spotted Lady Beetle | Coccinella septempunctata | |
Three-banded Lady Beetle | Coccinella trifasciata | |
Spotted Pink Ladybeetle | Coleomegilla maculata | |
Asian Lady Beetle | Harmonia axyridis | |
Variegated Lady Beetle | Hippodamia variegata | |
Fourteen-spotted Lady Beetle | Propylea quatuordecimpunctata | |
Lady Beetles | Coccinellidae | |
Black-spotted Lady Beetles | Coccinellini | |
Oblong Lady Beetles | Hippodamia | |
Subcoccinella | ||
Cucujidae | ||
Red Flat Bark Beetle | Cucujus clavipes | |
Pyrochroidae | ||
Dendroides canadensis | ||
Fire-coloured Beetles | Pyrochroidae | |
Gyrinidae | ||
Lead Whirligig Beetles | Dineutus | |
Whirligig Beetles | Gyrinidae | |
Meloidae | ||
Black Blister Beetle | Epicauta pensylvanica | |
Oil Beetles | Meloe | |
Scarabaeidae | ||
Bumble Flower Beetle | Euphoria inda | |
Asiatic Garden Beetle | Maladera formosae | |
Hermit Flower Beetle | Osmoderma eremicola | |
Grapevine Beetle | Pelidnota punctata | |
Japanese Beetle | Popillia japonica | |
Bee-mimic Beetle | Trichiotinus assimilis | |
May Beetles | Phyllophaga | |
Scarabs | Scarabaeidae | |
Serica | ||
Sericini | ||
Geotrupidae | ||
Geotrupes | ||
Lampyridae | ||
Black Firefly | Lucidota atra | |
Firefly Beetles | Lampyridae | |
Photuris | ||
Dermestidae | ||
Megatominae | ||
Silphidae | ||
Carrion Beetle | Necrodes surinamensis | |
American Carrion Beetle | Necrophila americana | |
Tomentose Burying Beetle | Nicrophorus tomentosus | |
Ridged Carrion Beetle | Oiceoptoma inaequale | |
Anthicidae | ||
Hooded Antlike Flower Beetles | Notoxus | |
Staphylinidae | ||
Ocypus nitens | ||
gold-and-brown rove beetle | Ontholestes cingulatus | |
Red-spotted Rove Beetle | Platydracus fossator | |
Nudobius | ||
Rove Beetles | Staphylinidae | |
Stenus | ||
Tenebrionidae | ||
Yellow Mealworm Beetle | Tenebrio molitor | |
Platydema | ||
Strongylium | ||
Psephenidae | ||
Water Penny Beetles | Psephenidae | |
Ripiphoridae | ||
Ripiphorus fasciatus | ||
Synchroidae | ||
Synchroa punctata | ||
Pill, Water and Toe-winged Beetles | Byrrhoidea | |
Beetles | Coleoptera | |
Dermaptera | ||
Forficulidae | ||
European Earwig | Forficula auricularia | |
Forficula | ||
Earwigs | Dermaptera | |
Diptera | ||
Culicidae | ||
Inland Floodwater Mosquito | Aedes vexans | |
Aedes | ||
Mosquitoes | Culicidae | |
Culicine Mosquitoes | Culicinae | |
Syrphidae | ||
Oblique Streaktail | Allograpta obliqua | |
European Drone Fly | Eristalis arbustorum | |
Common Drone Fly | Eristalis tenax | |
Transverse-banded Flower Fly | Eristalis transversa | |
Narcissus Bulb Fly | Merodon equestris | |
Narrow-banded Pond Fly | Sericomyia militaris | |
Black-footed Globetail | Sphaerophoria philanthus | |
Eastern Calligrapher | Toxomerus geminatus | |
Margined Calligrapher | Toxomerus marginatus | |
Drone Flies & Kin | Eristalinae | |
Eupeodes americanus | ||
Globetails | Sphaerophoria | |
Syrphini | ||
Common Flower Flies | Syrphus | |
Anthomyiidae | ||
Root-maggot Flies | Anthomyiidae | |
Bombyliidae | ||
Anthracinae | ||
Bee Flies | Bombyliidae | |
Tachinidae | ||
Archytas apicifer | ||
Swift Feather-legged Fly | Trichopoda pennipes | |
Dexiini | ||
Tachininae | ||
Asilidae | ||
Machimus sadyates | ||
Asilinae | ||
Bee-mimic Robber Flies | Laphria | |
Laphria canis | ||
Machimus | ||
Calliphoridae | ||
Bluebottle Fly | Calliphora vicina | |
Common European Greenbottle Fly | Lucilia sericata | |
Greenbottle Flies | Lucilia | |
Greenbottle Flies | Lucilia | |
Cecidomyiidae | ||
Gall and Forest Midges | Cecidomyiidae | |
Schizomyiina | ||
Ceratopogonidae | ||
Biting Midges | Ceratopogonidae | |
Chironomidae | ||
Non-biting Midges | Chironomidae | |
Chironomus | ||
Cricotopus | ||
Tabanidae | ||
Striped Deer Fly | Chrysops vittatus | |
Horse and Deer Flies | Tabanidae | |
Psychodidae | ||
Clogmia | ||
Muscidae | ||
Face fly | Musca autumnalis | |
Housefly | Musca domestica | |
Tiger Flies | Coenosia | |
Eudasyphora | ||
House Flies and Allies | Muscidae | |
Dolichopodidae | ||
Condylostylus | ||
Limoniidae | ||
Erioptera caliptera | ||
Limonia | ||
Tephritidae | ||
Goldenrod Gall Fly | Eurosta solidaginis | |
Icterica seriata | ||
Eutreta | ||
Rhagoletis | ||
Hippoboscidae | ||
Louse Flies | Hippoboscidae | |
Lauxaniidae | ||
Homoneura | ||
Tipulidae | ||
Ferruginous Tiger Crane Fly | Nephrotoma ferruginea | |
Giant Crane Fly | Tipula abdominalis | |
Tipula furca | ||
Marsh Crane Fly | Tipula oleracea | |
European Crane Fly | Tipula paludosa | |
Tipula | ||
Large Crane Flies | Tipulidae | |
Conopidae | ||
Physocephala furcillata | ||
(Thick-headed Fly) | Thecophora occidensis | |
Polleniidae | ||
Cluster Flies | Pollenia | |
Stratiomyidae | ||
Compost Fly | Ptecticus trivittatus | |
Empididae | ||
Long-tailed Dance Fly | Rhamphomyia longicauda | |
Platystomatidae | ||
Rivellia | ||
Sarcophagidae | ||
Common Flesh Flies | Sarcophaga | |
Flesh Flies | Sarcophagidae | |
Flesh Flies | Sarcophagidae | |
Scathophagidae | ||
Common Dung Fly | Scathophaga stercoraria | |
Simuliidae | ||
Black Flies | Simuliidae | |
Chloropidae | ||
Thaumatomyia | ||
Therevidae | ||
Therevinae | ||
Trichoceridae | ||
Trichocera | ||
Xylophagidae | ||
Xylophagus | ||
Acalyptrate Flies | Acalyptratae | |
Calyptrate Flies | Calyptratae | |
Cyclorrhaphan Flies | Cyclorrhapha | |
Flies | Diptera | |
Muscoid Flies | Muscoidea | |
Nematoceran Flies | Nematocera | |
Bot Flies, Blow Flies, and Allies | Oestroidea | |
Schizophoran Flies | Schizophora | |
Crane Flies | Tipulomorpha | |
Ephemeroptera | ||
Ephemeridae | ||
Emergent Mayfly | Hexagenia bilineata | |
Giant Mayfly | Hexagenia limbata | |
Green Drakes | Ephemera | |
Giant Mayflies | Hexagenia | |
Heptageniidae | ||
Stream Mayflies | Heptageniidae | |
Maccaffertium | ||
Nixe | ||
Mayflies | Ephemeroptera | |
Mayflies | Ephemeroptera | |
Hemiptera | ||
Coreidae | ||
Acanthocephala terminalis | ||
Squash Bug | Anasa tristis | |
Western Conifer Seed Bug | Leptoglossus occidentalis | |
Squash Bugs | Anasa | |
Leaf-footed Bugs | Coreidae | |
Coreinae | ||
Reduviidae | ||
Acholla multispinosa | ||
Jagged Ambush Bug | Phymata americana | |
Masked Bed-bug Hunter | Reduvius personatus | |
Spined Assassin Bug | Sinea diadema | |
Pale Green Assassin Bug | Zelus luridus | |
Jagged Ambush Bugs | Phymata | |
Sinea | ||
Zelus | ||
Aphididae | ||
Prickly Lettuce Aphid | Acyrthosiphon lactucae | |
Aphids | Aphididae | |
Grylloprociphilus | ||
Miridae | ||
Alfalfa Plant Bug | Adelphocoris lineolatus | |
North American Tarnished Plant Bug | Lygus lineolaris | |
Two-spotted Grass Bug | Stenotus binotatus | |
Rice Leaf Bug | Trigonotylus caelestialium | |
Lygus Bugs | Lygus | |
Cicadellidae | ||
Allygidius atomarius | ||
Red-banded Leafhopper | Graphocephala coccinea | |
Coppery Leafhopper | Jikradia olitoria | |
Typical Leafhoppers | Cicadellidae | |
Alydidae | ||
Alydus eurinus | ||
Broad-headed Bugs | Alydidae | |
Belostomatidae | ||
Belostoma flumineum | ||
Rhopalidae | ||
Eastern Boxelder Bug | Boisea trivittata | |
Membracidae | ||
Buffalo Treehopper | Stictocephala bisonia | |
Buffalo Treehoppers | Ceresini | |
Stictocephala | ||
Pentatomidae | ||
Green Stink Bug | Chinavia hilaris | |
Twice-stabbed Stink Bug | Cosmopepla lintneriana | |
Brown Stink Bug | Euschistus servus | |
Euschistus servus euschistoides | ||
Podisus placidus | ||
Euschistus | ||
Pentatominae | ||
Podisus | ||
Cicadidae | ||
Northern Dog-day Cicada | Neotibicen canicularis | |
Typical Cicadas | Cicadidae | |
Cryptotympanina | ||
Dog-day Cicadas | Neotibicen | |
Clastopteridae | ||
Sunflower Spittlebug | Clastoptera xanthocephala | |
Tingidae | ||
Chrysanthemum Lace Bug | Corythucha marmorata | |
Corythucha | ||
Lace Bugs | Tingidae | |
Eriococcidae | ||
Beech Scale | Cryptococcus fagisuga | |
Rhyparochromidae | ||
Introduced Dirt-colored Seed Bug | Megalonotus sabulicola | |
Drymus | ||
Geocoridae | ||
Geocoris | ||
Gerridae | ||
Gerris | ||
Lygaeidae | ||
Small Milkweed Bug | Lygaeus kalmii | |
Eastern Small Milkweed Bug | Lygaeus kalmii angustomarginatus | |
Large Milkweed Bug | Oncopeltus fasciatus | |
Flatidae | ||
Citrus Flatid Planthopper | Metcalfa pruinosa | |
Notonectidae | ||
Grousewinged Backswimmer | Notonecta undulata | |
Anthocoridae | ||
insidious flower bug | Orius insidiosus | |
Aphalaridae | ||
Hackberry Nipplegall Psyllid | Pachypsylla celtidismamma | |
Aphrophoridae | ||
Meadow spittlebug | Philaenus spumarius | |
Pseudococcidae | ||
Mealybugs | Pseudococcidae | |
Nepidae | ||
Ranatra | ||
Corixidae | ||
Trichocorixa borealis | ||
Aphids and Allies | Aphidomorpha | |
True Hoppers | Auchenorrhyncha | |
Cicadas | Cicadoidea | |
Cicadas | Cicadoidea | |
Spittlebugs, Cicadas, Leafhoppers and Treehoppers | Cicadomorpha | |
Cimicomorph Bugs | Cimicomorpha | |
Scale Insects | Coccoidea | |
True Bugs, Hoppers, Aphids, and allies | Hemiptera | |
True Bugs | Heteroptera | |
Stink Bugs, Shield Bugs, and Allies | Pentatomoidea | |
Hymenoptera | ||
Halictidae | ||
Bicolored Striped Sweat Bee | Agapostemon virescens | |
Pure Green-Sweat bee | Augochlora pura | |
Golden Sweat Bee | Augochlorella aurata | |
Metallic Epauletted-Sweat bee | Augochloropsis metallica | |
Ligated Furrow Bee | Halictus ligatus | |
Ligated Furrow Bee | Halictus ligatus | |
Orange-legged Furrow Bee | Halictus rubicundus | |
Augochlorine Sweat Bees | Augochlorini | |
Metallic Sweat Bees | Dialictus | |
Sweat Bees | Halictidae | |
Halictinae | ||
Halictini | ||
Furrow Bees | Halictus | |
Lasioglossum | ||
Braconidae | ||
Agathidinae | ||
Sphecidae | ||
Ammophila pictipennis | ||
Common Blue Mud-dauber Wasp | Chalybion californicum | |
Yellow-legged Mud-dauber Wasp | Sceliphron caementarium | |
Great Golden Digger Wasp | Sphex ichneumoneus | |
Great Black Digger Wasp | Sphex pensylvanicus | |
Great Black Digger Wasp | Sphex pensylvanicus | |
Ammophilinae | ||
Black Mud-dauber Wasps | Sceliphron | |
Vespidae | ||
Bramble Mason Wasp | Ancistrocerus adiabatus | |
Common Aerial Yellowjacket | Dolichovespula arenaria | |
Bald-faced Hornet | Dolichovespula maculata | |
Fraternal Potter Wasp | Eumenes fraternus | |
European Paper Wasp | Polistes dominula | |
Dark Paper Wasp | Polistes fuscatus | |
Alaska Yellowjacket | Vespula alascensis | |
German Yellowjacket | Vespula germanica | |
Eastern Yellowjacket | Vespula maculifrons | |
Aerial Yellowjackets | Dolichovespula | |
Eumenes | ||
Paper Wasps | Polistinae | |
Symmorphus | ||
Hornets and Yellowjackets | Vespinae | |
Andrenidae | ||
Hairy-banded Mining Bee | Andrena hirticincta | |
Andrena | ||
Megachilidae | ||
Florentine Woolcarder Bee | Anthidium florentinum | |
Small Scissor Bee | Chelostoma campanularum | |
Broad-handed Leafcutter | Megachile latimanus | |
Nearctic resin bees | Chelostomoides | |
Cuckoo Leaf-cutter Bees | Coelioxys | |
Leafcutter, Mortar, and Resin Bees | Megachile | |
Leafcutter, Mortar, and Resin Bees | Megachile | |
Formicidae | ||
Pitch-black Collared Ant | Aphaenogaster picea | |
Eastern Black Carpenter Ant | Camponotus pennsylvanicus | |
Silky Field Ant | Formica subsericea | |
Odorous House Ant | Tapinoma sessile | |
Immigrant Pavement Ant | Tetramorium immigrans | |
Spine-waisted Ants | Aphaenogaster | |
Wood, Mound, and Field Ants | Formica | |
fusca-group Field Ants | Formica fusca | |
Ants | Formicidae | |
Formicine Ants | Formicinae | |
Myrmica | ||
Apidae | ||
Western Honey Bee | Apis mellifera | |
Two-spotted Bumble Bee | Bombus bimaculatus | |
Northern Amber Bumble Bee | Bombus borealis | |
Lemon Cuckoo-Bumble bee | Bombus citrinus | |
Brown-belted Bumble Bee | Bombus griseocollis | |
Common Eastern Bumble Bee | Bombus impatiens | |
Red-belted Bumble Bee | Bombus rufocinctus | |
Valiant Long-horned Bee | Melissodes illatus | |
Spotted Nomad Bee | Nomada maculata | |
Bumble Bees | Bombus | |
Zadontomerus | ||
Argidae | ||
Rose Sawfly | Arge ochropus | |
Arge | ||
Crabronidae | ||
Crossocerus nitidiventris | ||
Ectemnius maculosus | ||
Typical Weevil Wasps and Allies | Cerceris | |
Crabronina | ||
Pemphredonina | ||
Chrysididae | ||
Chrysis | ||
Cimbicidae | ||
Elm Sawfly | Cimbex americanus | |
Colletidae | ||
Cellophane Bees | Colletes | |
Masked Bees | Hylaeus | |
Tenthredinidae | ||
Dolerus | ||
Trichiocampus | ||
Ichneumonidae | ||
Gelis | ||
Ichneumonid Wasps | Ichneumonidae | |
Ichneumonini | ||
Ophion | ||
Pimpla | ||
Therion | ||
Dryinidae | ||
Gonatopus | ||
Leucospidae | ||
Leucospis affinis | ||
Pelecinidae | ||
American Pelecinid Wasp | Pelecinus polyturator | |
Pompilidae | ||
Spider Wasps | Pompilidae | |
Siricidae | ||
Pigeon Horntail | Tremex columba | |
Xiphydriidae | ||
Spotted Wood Wasp | Xiphydria maculata | |
Bees | Anthophila | |
Bees | Anthophila | |
Bees and Apoid Wasps | Apoidea | |
Ants, Bees, Wasps, and Sawflies | Hymenoptera | |
Ants, Bees, Wasps, and Sawflies | Hymenoptera | |
Ichneumonid and Braconid Wasps | Ichneumonoidea | |
Lepidoptera | ||
Noctuidae | ||
American Dagger | Acronicta americana | |
Marsh Dagger | Acronicta insularis | |
Eight-spotted Forester Moth | Alypia octomaculata | |
Celery Looper Moth | Anagrapha falcifera | |
Dappled Dart | Anaplectoides pressus | |
Common Looper Moth | Autographa precationis | |
Silver-spotted Fern Moth | Callopistria cordata | |
Norman's Quaker | Crocigrapha normani | |
Asteroid Moth | Cucullia asteroides | |
Brown-hooded Owlet | Cucullia convexipennis | |
Reaper Dart | Euxoa messoria | |
Corn Earworm Moth | Helicoverpa zea | |
Green Leuconycta Moth | Leuconycta diphteroides | |
Hitched Arches | Melanchra adjuncta | |
Zebra Caterpillar Moth | Melanchra picta | |
Bronzed Cutworm Moth | Nephelodes minians | |
Large Yellow Underwing | Noctua pronuba | |
Eastern Panthea Moth | Panthea furcilla | |
Pink-spotted Dart | Pseudohermonassa bicarnea | |
Grapevine Epimenis Moth | Psychomorpha epimenis | |
Primrose Moth | Schinia florida | |
Fall Armyworm Moth | Spodoptera frugiperda | |
Fall Armyworm Moth | Spodoptera frugiperda | |
Bicolored Sallow | Sunira bicolorago | |
Cabbage Looper Moth | Trichoplusia ni | |
Agrotina | ||
Cutworm Moths and Allies | Noctuidae | |
Armyworm Moths | Spodoptera | |
Depressariidae | ||
Curved-lined Agonopterix Moth | Agonopterix curvilineella | |
Four-dotted Agonopterix Moth | Agonopterix robiniella | |
Sphingidae | ||
Walnut Sphinx | Amorpha juglandis | |
Waved Sphinx | Ceratomia undulosa | |
Virginia Creeper Sphinx | Darapsa myron | |
Pandorus Sphinx | Eumorpha pandorus | |
Diervilla Clearwing | Hemaris aethra | |
Snowberry Clearwing | Hemaris diffinis | |
Hummingbird Clearwing | Hemaris thysbe | |
Blinded Sphinx | Paonias excaecata | |
Twin-spotted Sphinx | Smerinthus jamaicensis | |
Laurel Sphinx | Sphinx kalmiae | |
Clearwings and Bee Hawkmoths | Hemaris | |
Crambidae | ||
Yellow-spotted Webworm Moth | Anageshna primordialis | |
Small Magpie | Anania hortulata | |
Double-banded Grass-veneer | Crambus agitatellus | |
Serpentine Webworm Moth | Herpetogramma aeglealis | |
Chestnut-marked Pondweed Moth | Parapoynx badiusalis | |
Canadian Petrophila | Petrophila canadensis | |
Orange Mint Moth | Pyrausta orphisalis | |
Dogbane Saucrobotys Moth | Saucrobotys futilalis | |
Crambid Snout Moths | Crambidae | |
Eudonia | ||
Saturniidae | ||
Polyphemus Moth | Antheraea polyphemus | |
Io Moth | Automeris io | |
Rosy Maple Moth | Dryocampa rubicunda | |
Cecropia Moth | Hyalophora cecropia | |
Erebidae | ||
Virgin Tiger Moth | Apantesis virgo | |
Clover Looper Moth | Caenurgina crassiuscula | |
Forage Looper Moth | Caenurgina erechtea | |
Darling Underwing | Catocala cara | |
Woody Underwing | Catocala grynea | |
Habilis Underwing | Catocala habilis | |
Betrothed Underwing | Catocala innubens | |
Judith's Underwing | Catocala judith | |
White Underwing | Catocala relicta | |
White Underwing | Catocala relicta | |
Youthful Underwing | Catocala subnata | |
Morbid Owlet | Chytolita morbidalis | |
Yellow-collared Scape Moth | Cisseps fulvicollis | |
Virginia Ctenucha Moth | Ctenucha virginica | |
Salt Marsh Moth | Estigmene acrea | |
Milkweed Tussock Moth | Euchaetes egle | |
Locust Underwing | Euparthenos nubilis | |
Banded Tussock Moth | Halysidota tessellaris | |
Fall Webworm Moth | Hyphantria cunea | |
Painted Lichen Moth | Hypoprepia fucosa | |
Common Idia Moth | Idia aemula | |
Hickory Tussock Moth | Lophocampa caryae | |
LD Moth | Lymantria dispar | |
Dark-spotted Palthis Moth | Palthis angulalis | |
Maple Looper Moth | Parallelia bistriaris | |
Ruby Tiger Moth | Phragmatobia fuliginosa | |
Isabella Tiger Moth | Pyrrharctia isabella | |
Yellow-spotted Renia Moth | Renia flavipunctalis | |
Virginian Tiger Moth | Spilosoma virginica | |
Horrid Zale Moth | Zale horrida | |
Grayish Fan-foot | Zanclognatha pedipilalis | |
Arctiina | ||
Tiger Moths and Allies | Arctiinae | |
Tiger Moths | Arctiini | |
Underwing Moths | Catocala | |
Underwing, Tiger, Tussock, and Allied Moths | Erebidae | |
Hyphantria | ||
Orgyia | ||
Renia | ||
Spilosoma | ||
Spilosomina | ||
Nymphalidae | ||
Hackberry Emperor | Asterocampa celtis | |
Common Wood-Nymph | Cercyonis pegala | |
Common Ringlet | Coenonympha california | |
Monarch | Danaus plexippus | |
Baltimore Checkerspot | Euphydryas phaeton | |
Northern Pearly-eye | Lethe anthedon | |
Northern Pearly-eye | Lethe anthedon | |
Viceroy | Limenitis archippus | |
White Admiral | Limenitis arthemis arthemis | |
Little Wood Satyr | Megisto cymela | |
Little Wood Satyr | Megisto cymela | |
Mourning Cloak | Nymphalis antiopa | |
Northern Crescent | Phyciodes cocyta | |
Pearl Crescent | Phyciodes tharos | |
Eastern Comma | Polygonia comma | |
Great Spangled Fritillary | Speyeria cybele | |
Red Admiral | Vanessa atalanta | |
Painted Lady | Vanessa cardui | |
American Lady | Vanessa virginiensis | |
Crescents | Phyciodes | |
Greater Fritillaries | Speyeria | |
Choreutidae | ||
Caloreas leucobasis | ||
Geometridae | ||
Pale Beauty | Campaea perlata | |
Gray Spruce Looper Moth | Caripeta divisata | |
Blackberry Looper Moth | Chlorochlamys chloroleucaria | |
Double-lined Gray | Cleora sublunaria | |
Bad-wing Moth | Dyspteris abortivaria | |
Maple Spanworm Moth | Ennomos magnaria | |
Elm Spanworm Moth | Ennomos subsignaria | |
White-banded Toothed Carpet | Epirrhoe alternata | |
Saw-wing | Euchlaena serrata | |
Snowy Geometer Moth | Eugonobapta nivosaria | |
Curved-toothed Geometer Moth | Eutrapela clemataria | |
Chickweed Geometer Moth | Haematopis grataria | |
Common Spring Moth | Heliomata cycladata | |
Pale Homochlodes Moth | Homochlodes fritillaria | |
Large Purplish Gray | Iridopsis vellivolata | |
Common Lytrosis Moth | Lytrosis unitaria | |
Lesser Maple Spanworm Moth | Macaria pustularia | |
Signate Melanolophia Moth | Melanolophia signataria | |
Horned Spanworm Moth | Nematocampa resistaria | |
Bruce Spanworm Moth | Operophtera bruceata | |
Morrison's Pero Moth | Pero morrisonaria | |
Large Maple Spanworm Moth | Prochoerodes lineola | |
Cherry Scallop Shell Moth | Rheumaptera prunivorata | |
scallop shell moth | Rheumaptera undulata | |
Large Lace-border Moth | Scopula limboundata | |
Yellow Slant-line | Tetracis crocallata | |
White-striped Black | Trichodezia albovittata | |
Ennominae | ||
Grapevine Looper Moths | Eulithis diversilineata | |
Geometer Moths | Geometridae | |
Orthonama | ||
Slant-Lines | Tetracis | |
Lycaenidae | ||
Northern Azure | Celastrina lucia | |
Eastern Tailed-Blue | Cupido comyntas | |
Silvery Blue | Glaucopsyche lygdamus | |
European Common Blue | Polyommatus icarus | |
Banded Hairstreak | Satyrium calanus | |
Banded Hairstreak | Satyrium calanus | |
Hickory Hairstreak | Satyrium caryaevorus | |
Striped Hairstreak | Satyrium liparops | |
Tortricidae | ||
Maple-Basswood Leafroller Moth | Cenopis pettitana | |
Oblique-banded Leafroller Moth | Choristoneura rosaceana | |
Choristoneura | ||
Pterophoridae | ||
Rose Plume Moth | Cnaemidophorus rhododactyla | |
Morning-glory Plume Moth | Emmelina monodactyla | |
Grape Plume Moth | Geina periscelidactylus | |
Coleophoridae | ||
Casebearers | Coleophora | |
Pieridae | ||
Clouded Sulphur | Colias philodice | |
Mustard White | Pieris oleracea | |
Cabbage White | Pieris rapae | |
Clouded Yellows | Colias | |
Notodontidae | ||
Walnut Caterpillar Moth | Datana integerrima | |
Yellow-necked Caterpillar Moth | Datana ministra | |
Yellow-necked Caterpillar Moth | Datana ministra | |
Angulose Prominent | Peridea angulosa | |
Red-humped Caterpillar Moth | Schizura concinna | |
Drepanidae | ||
Arched Hooktip Moth | Drepana arcuata | |
Hesperiidae | ||
Silver-spotted Skipper | Epargyreus clarus | |
Hobomok Skipper | Lon hobomok | |
Long Dash | Polites mystic | |
Northern Cloudywing | Thorybes pylades | |
European Skipper | Thymelicus lineola | |
Limacodidae | ||
Spiny Oak-slug Moth | Euclea delphinii | |
Red-crossed Button Slug Moth | Tortricidia pallida | |
Zygaenidae | ||
Grapeleaf Skeletonizer Moth | Harrisina americana | |
Harrisina | ||
Oecophoridae | ||
Hofmannophila | ||
Lasiocampidae | ||
Eastern Tent Caterpillar Moth | Malacosoma americana | |
Forest Tent Caterpillar Moth | Malacosoma disstria | |
Sesiidae | ||
Squash Vine Borer Moth | Melittia cucurbitae | |
Maple Callus Borer Moth | Synanthedon acerni | |
Papilionidae | ||
Canadian Tiger Swallowtail | Papilio canadensis | |
Eastern Giant Swallowtail | Papilio cresphontes | |
Black Swallowtail | Papilio polyxenes | |
Black Swallowtail | Papilio polyxenes | |
Psychidae | ||
Common Bagworm Moth | Psyche casta | |
Butterflies and Moths | Lepidoptera | |
Owlet Moths and Allies | Noctuoidea | |
Mantodea | ||
Mantidae | ||
European Mantis | Mantis religiosa | |
Mantids | Mantidae | |
Megaloptera | ||
Corydalidae | ||
Spring Fishfly | Chauliodes rastricornis | |
Sialidae | ||
Sialis | ||
Neuroptera | ||
Chrysopidae | ||
Common Green Lacewings | Chrysoperla | |
Odonata | ||
Aeshnidae | ||
Canada Darner | Aeshna canadensis | |
Lance-tipped Darner | Aeshna constricta | |
Black-tipped Darner | Aeshna tuberculifera | |
Black-tipped Darner | Aeshna tuberculifera | |
Shadow Darner | Aeshna umbrosa | |
Common Green Darner | Anax junius | |
Coenagrionidae | ||
Powdered Dancer | Argia moesta | |
Tule Bluet | Enallagma carunculatum | |
Marsh Bluet | Enallagma ebrium | |
Eastern Forktail | Ischnura verticalis | |
Narrow-winged Damselflies | Coenagrionidae | |
Bluets | Enallagma | |
Gomphidae | ||
Black-shouldered Spinyleg | Dromogomphus spinosus | |
Midland Clubtail | Gomphurus fraternus | |
Corduliidae | ||
Common Baskettail | Epitheca cynosura | |
Prince Baskettail | Epitheca princeps | |
Lestidae | ||
Spotted Spreadwing | Lestes congener | |
Emerald Spreadwing | Lestes dryas | |
Pond Spreadwings | Lestes | |
Libellulidae | ||
Dot-tailed Whiteface | Leucorrhinia intacta | |
Widow Skimmer | Libellula luctuosa | |
Twelve-spotted Skimmer | Libellula pulchella | |
Common Whitetail | Plathemis lydia | |
Saffron-winged Meadowhawk | Sympetrum costiferum | |
Black Meadowhawk | Sympetrum danae | |
Cherry-faced Meadowhawk | Sympetrum internum | |
White-faced Meadowhawk | Sympetrum obtrusum | |
Ruby Meadowhawk | Sympetrum rubicundulum | |
Autumn Meadowhawk | Sympetrum vicinum | |
Meadowhawks | Sympetrum | |
